Journal Title | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE, ENGINEERING AND APPLICATIONS | ||||
Country/Region | India | ||||
ISSNS | 2231-0088/2230-9616 | ||||
Publisher/Sponsor | A I R C C Publishing Corporation | ||||
Total Cites | 31 | ||||
Impact Factor | 0.071 | ||||
Discipline Impact | Discipline | WJCI | Rank | Quartile | WJCI Percentile |
Computer Science and Technology General | 0.097 | 168/172 | Q4 | 2.33 | |
Average Value | 0.097 | — | — | 2.33 |
(1)Impact Factor(IF) Index Description
Number of citable items | Published in 2019 | Published in 2018 | Published in 2017 |
4 | 5 | 9 | |
Citations in 2019 to items published in this journal | Published in 2019 | Published in 2018 | Published in 2017 |
1 |
IF=Citations to items published in the previous two years in statistical year/Number of citable items published in the previous two years=(+1)/(5+9)=0.071
(2)Clout Index(CI) Index Description
Impact Factor (IF) | Total Cites (TC) | CI | ||||
IF of this journal | Maximum IF of this discipline | Minimum IF of this discipline | TC of this journal | Maximum TC of this discipline | Minimum TC of this discipline | |
0.071 | 13.116 | 0.029 | 31 | 15502 | 2 | 3.592 |
(3)World Academic Journal Clout Index (WAJCI) Index Description
CI | Median CI of journals in the discipline | WAJCI |
3.592 | 36.911 | 0.097 |
WAJCI = Journal CI/Median CI of journals in the discipline= 3.592/36.911=0.097
(4)A bibliometrical index based on web usage: Web Impact(WI) Index Description
WI adopts a segment assignment method,including international attention score (WIA) and Chinese domestic attention score (WIB).The journal's WIA is 0 ;WIB is 0 .WI=WIA+WIB=0+0=0.000
Table Actual score for each segment
Segment | Average WAJCI | International attention | Chinese domestic attention | ||||
---|---|---|---|---|---|---|---|
n of journals | Total mentions | WIA | n of journals | Downloads | WIB | ||
1 | 8.638 | 775 | [1934,1215603] | 1.728 | 110 | [60410,298814] | 0.432 |
2 | 3.459 | 776 | [829,1931] | 0.692 | 111 | [40256,60349] | 0.173 |
3 | 2.409 | 775 | [426,826] | 0.482 | 111 | [30350,40206] | 0.12 |
4 | 1.831 | 779 | [257,425] | 0.366 | 111 | [24434,30331] | 0.092 |
5 | 1.448 | 775 | [161,256] | 0.29 | 111 | [19512,24382] | 0.072 |
6 | 1.165 | 781 | [99,160] | 0.233 | 111 | [15478,19415] | 0.058 |
7 | 0.959 | 771 | [62,98] | 0.192 | 111 | [12348,15464] | 0.048 |
8 | 0.761 | 772 | [37,61] | 0.152 | 111 | [9640,12336] | 0.038 |
9 | 0.551 | 806 | [22,36] | 0.11 | 111 | [7097,9627] | 0.028 |
10 | 0.273 | 798 | [12,21] | 0.055 | 111 | [4107,7089] | 0.014 |
(5)World Journal Clout Index(WJCI) Index Description
WJCI=WAJCI+WI=0.097+0.000=0.097