Journal Title | THE INTERNATIONAL JOURNAL OF MULTIMEDIA & ITS APPLICATIONS | ||||
Country/Region | India | ||||
ISSNS | 0975-5934/0975-5578 | ||||
Publisher/Sponsor | AIRCC Publishing Corporation | ||||
Total Cites | 28 | ||||
Impact Factor | 0.133 | ||||
Discipline Impact | Discipline | WJCI | Rank | Quartile | WJCI Percentile |
Communication Technology | 0.110 | 125/130 | Q4 | 3.85 | |
Computer Hardware and Architecture | 0.024 | 56/56 | Q4 | 0.00 | |
Average Value | 0.067 | — | — | 1.93 |
(1)Impact Factor(IF) Index Description
Number of citable items | Published in 2020 | Published in 2019 | Published in 2018 |
4 | 5 | 25 | |
Citations in 2020 to items published in this journal | Published in 2020 | Published in 2019 | Published in 2018 |
4 |
IF=Citations to items published in the previous two years in statistical year/Number of citable items published in the previous two years=(+4)/(5+25)=0.133
(2)Clout Index(CI) Index Description
Impact Factor (IF) | Total Cites (TC) | CI | ||||
IF of this journal | Maximum IF of this discipline | Minimum IF of this discipline | TC of this journal | Maximum TC of this discipline | Minimum TC of this discipline | |
0.133 | 6.364 | 0.057 | 28 | 31758 | 8 | 8.943 |
(3)World Academic Journal Clout Index (WAJCI) Index Description
CI | Median CI of journals in the discipline | WAJCI |
8.943 | 88.069 | 0.102 |
WAJCI = Journal CI/Median CI of journals in the discipline= 8.943/88.069=0.102
(4)A bibliometrical index based on web usage: Web Impact(WI) Index Description
WI adopts a segment assignment method,including international attention score (WIA) and Chinese attention score (WIB). WIB is composed of the usage score of international journal bibliography in china(WIB1), the usage score of chinese journal bibliography in china (WIB2) and the usage score of chinese journal full-text in china(WIB3). The journal's WIA is 0 ; International journal bibliography usage in china is 20 ,in the 10th segment,WIB1 is 0.00771 ; WIB2 is 0 ; WIB3 is 0 . WI=WIA+WIB=WIA+WIB1+WIB2+WIB3=0.000+0.00771+0.00000+0.00000=0.008
Table Actual score for each segment
Segment | Average WAJCI | International attention | Chinese attention | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage of Intenational Journal bibliography | Usage of Chinese Journal bibliography | Usage of Chinese Journal Full-text | |||||||||||
n of journals | Range | WIA | n of journals | Range | WIB1 | n of journals | Range | WIB2 | n of journals | Range | WIB3 | ||
1 | 6.884 | 270 | [724,59757] | 2.065 | 306 | [11029,571074] | 0.29503 | 73 | [203290,878563] | 0.29503 | 72 | [87807,463756] | 0.29503 |
2 | 3.058 | 271 | [275,721] | 0.917 | 306 | [4323,11023] | 0.13106 | 73 | [131833,195822] | 0.13106 | 73 | [53928,86724] | 0.13106 |
3 | 2.142 | 270 | [133,274] | 0.643 | 307 | [2320,4313] | 0.09180 | 73 | [92090,130042] | 0.09180 | 72 | [38504,53652] | 0.09180 |
4 | 1.615 | 277 | [73,132] | 0.484 | 306 | [1378,2319] | 0.06921 | 73 | [67046,92003] | 0.06921 | 73 | [26554,38185] | 0.06921 |
5 | 1.253 | 276 | [43,72] | 0.376 | 307 | [831,1377] | 0.05370 | 73 | [53265,66996] | 0.05370 | 72 | [21000,26551] | 0.05370 |
6 | 1.009 | 267 | [26,42] | 0.303 | 306 | [490,829] | 0.04324 | 73 | [40720,53074] | 0.04324 | 73 | [15804,20908] | 0.04324 |
7 | 0.814 | 274 | [14,25] | 0.244 | 307 | [276,489] | 0.03489 | 73 | [31264,40663] | 0.03489 | 72 | [11350,15681] | 0.03489 |
8 | 0.606 | 269 | [7,13] | 0.182 | 307 | [136,275] | 0.02597 | 73 | [22642,31001] | 0.02597 | 73 | [7213,11338] | 0.02597 |
9 | 0.415 | 289 | [3,6] | 0.124 | 310 | [41,135] | 0.01779 | 73 | [8788,22437] | 0.01779 | 72 | [1711,7113] | 0.01779 |
10 | 0.180 | 243 | [1,2] | 0.054 | 302 | [1,40] | 0.00771 | 74 | [8,8616] | 0.00771 | 73 | [1,1696] | 0.00771 |
(5)World Journal Clout Index(WJCI) Index Description
WJCI=WAJCI+WI=0.102+0.008=0.110